Modules Polycrystalline Solar PV na Musamman

Takaitaccen Bayani:

1.Panel kayayyakin ana sarrafa bisa ga ingancin tsarin qually na manyan ge aka gyara.
2. Bayyanar 100% EL sau biyu ganowa; hana ɓoyayyiyar fashewa da guntu baƙar fata, gajeriyar kewayawa da yanayin fim.
3. Kafin shiryawa, 100% dubawa na ƙarshe da dubawar gani ya kamata a zama ma de don hana abubuwan da aka haɗa su gudu saboda rashin isasshen ƙarfi da walƙiya mai kama-da-wane.
4.The mai shigowa abu ta hanyar 100% guda-cell ikon gwajin da 100% guda-cell EL screening don hana gauraye amfani da daban-daban ikon Kwayoyin da baki.

Cikakken Bayani

Tags samfurin

Siffofin

1.Panel kayayyakin ana sarrafa bisa ga ingancin tsarin qually na manyan ge aka gyara.
2. Bayyanar 100% EL sau biyu ganowa; hana ɓoyayyiyar fashewa da guntu baƙar fata, gajeriyar kewayawa da yanayin fim.
3. Kafin shiryawa, 100% dubawa na ƙarshe da dubawar gani ya kamata a zama ma de don hana abubuwan da aka haɗa su gudu saboda rashin isasshen ƙarfi da walƙiya mai kama-da-wane.
4.The mai shigowa abu ta hanyar 100% guda-cell ikon gwajin da 100% guda-cell EL screening don hana gauraye amfani da daban-daban ikon Kwayoyin da baki.

 

Teburin Ayyuka
Adadin Zazzabi na Voc -0.38% / ℃
Yanayin zafin jiki na lsc +0.04% / ℃
Yawan Zazzabi na Ƙarfi -0.47% / ℃
NOCT 453c ku
Yanayin Zazzabi Aiki -40 ℃ ~ + 85 ℃
Matsakaicin Izinin lodi 5400 Pa
Matsakaicin Ƙimar Fuse [A   15
Matsakaicin ƙarfin lantarki (' 1000
Daidaitaccen Yanayin Gwaji 10DoWfm;25℃;AM1.5
No.Na Sel da Haɗi 36{4"9)
hasken rana panel
QQ截图20230519092534

Ƙayyadaddun bayanai

Nau'in iyali: RJ×xxP5-36(xxx=5-170. a matakai na 5W,36 sel)
lsc[A]
Pmp[w] Voc [v] Lsc[v] Vmp[v] lmp[A] Girman module
[mm ×mmmm]
Haƙurin ƙima[%]: ± 3
Saukewa: RJO05P5-32 20.89 0.32 16.88 0.30 355x158x25
Saukewa: RJ010P5-32 20.95 0.62 16.92 0.59 355x250x25
Saukewa: RJ015P5-32 20.98 0.93 16.95 0.88 345x355x25
Saukewa: RJO20P5-36 22.76 1.15 18.38 1.09 435x355x25
Saukewa: RJO25P5-36 22.79 1.44 18.41 1.36 495x355x25
Saukewa: RJO30P5-36 22.83 1.71 18.44 1.62 649x355x25
Saukewa: RJ035P5-36 22.87 2.01 18.47 1.90 649x355x25
Saukewa: RJ040P5-36 22.90 2.28 18.50 2.16 420x675x30
Saukewa: RJ045P5-36 22.93 2.56 18.52 2.43 420x675x3o
Saukewa: RJ050P5-36 22.97 2.84 18.56 2.69 535x675x30
Saukewa: RJ055P5-36 23.01 3.12 18.59 2.96 535x675x30
Saukewa: RJO60P5-36 23.05 3.41 18.62 3.23 630x675x3D
Saukewa: RJO65P5-36 23.09 3.68 18.65 3.49 630x675x30
Saukewa: RJO70P5-36 23.12 3.96 18.6 a 3.75 630x675x3o
Saukewa: RJO75P5-36 23.16 4.23 18.71 4.01 775x675x30
Saukewa: RJO80P5-36 23.20 4.51 18.74 4.27 775x675x3o
Saukewa: RJO85P5-36 23.23 4.78 18.77 4.53 775x675x30
Saukewa: RJO90P5-36 23.27 5.07 18.80 4.80 895x675x3o
Saukewa: RJO95P5-36 23.31 5.33 18.83 5.05 895x675x30
Saukewa: RJ100P5-36 23.35 5.6D 18.86 5.31 895x675x3D
Saukewa: RJ105P5-36 23.38 5.87 18.89 5.56 1013x675x30
Saukewa: RJ110P5-36 23.42 6.14 18.92 5.82 1013x675x30
Saukewa: RJ115P5-36 23.46 6.41 18.95 6.07 1013x675x30
Saukewa: RJ120P5-36 23.49 6.6B 18.9 a 6.33 1347x675x30
Saukewa: RJ125P5-36 23.53 6.95 19.01 6.58 1347x675x30
Saukewa: R.J130P5-36 23.57 7.21 19.04 6.83 1347x675x30
Saukewa: RJ135P5-36 23.61 7.47 19.07 7.08 1347x675x30
Saukewa: RJ140P5-36 23.64 7.75 19.10 7.34 1347x675x30
Saukewa: RJ145P5-36 23.56 8.04 19.03 7.62 1347x675x30
Saukewa: RJ150P5-36 23.59 8.31 19.06 7.87 1347x675x30
Saukewa: R.J155P5-36 23.04 8.78 18.61 8.32 1490x675x30
Saukewa: RJ16OP5-36 23.06 9.06 18.63 8.58 1490x675x30
Saukewa: RJ165P5-36 23.09 9.33 18.65 8.84 1490x675x30

Nuni samfurin

Module Hasken Rana 1
Module Hasken Rana Mono 2
Module Hasken Rana 3

FAQ

1.Me ya sa za a zabi XinDongke Solar?

Mun kafa sashen kasuwanci da wurin ajiyar kaya wanda ya kai murabba'in murabba'in mita 6660 a Fuyang, Zhejiang. Fasaha ta ci gaba, ƙwararrun masana'anta, da ingantaccen inganci. 100% A sa Kwayoyin tare da ± 3% iyakar jurewar iko. Ingantaccen juzu'in juzu'i, ƙananan farashin ƙirar ƙwanƙwasa da babban viscous EVA Babban watsa haske Gilashin Anti-nuni 10-12 garantin samfur na shekaru, 25 shekaru iyakancewar garanti. Ƙarfi mai ƙarfi da bayarwa mai sauri.

2. Menene lokacin jagoran samfuran ku?

10-15days isar da sauri.

3. Kuna da wasu takaddun shaida?

Ee, muna da ISO 9001, TUV nord don Gilashin Solar mu, Fim ɗin EVA, Silicone Sealant da dai sauransu.

4.Ta yaya zan iya samun samfurin don gwajin inganci?

Za mu iya samar da wasu ƙananan ƙananan samfurori kyauta don abokan ciniki don yin gwaji. Samfuran jigilar kayayyaki yakamata abokan ciniki su biya. bayanin kula mai kyau.

 


  • Na baya:
  • Na gaba: