Poly Photovoltaic Panel 200w 180w
Bayani
AMFANIN
Garanti na aikin layi na shekaru 25.
Garanti na shekaru 10 akan kayan aiki da kayan aiki.
Inshorar CHUBB ta tilasta samfur.
Sabis na amsawa na awa 48.
Ingantaccen ƙira don sauƙi mai sauƙi da aminci na dogon lokaci.
Duk jerin baƙar fata azaman zaɓi.
Solar panel yadu a yi amfani da rufin photovoltaic ikon tsarin, photovoltaic ikon tashar aikin, don samar da tsabta wutar lantarki, taimaka iyali, masana'antu don warware m da tsada wutar lantarki.
MANYAN SIFFOFI
Samfuran tsarin hasken rana mai girma tare da babban matakin inganci:
Samar da ƙirar soalr ta atomatik da ƙirar hasken rana tare da kulawar inganci 100% da ikon gano samfur.
0 zuwa +3% na tabbataccen haƙurin iko
PID Kyauta (Lalacewar Lalacewa)
Solar panel nauyi juriya na inji:
TUV Certified (5400Pa da aka gwada akan dusar ƙanƙara da 2400Pa akan iska)
Tsarin samar da hasken rana shine ISO9001, ISO14001, OHSAS18001 bokan
An Amince da Gwajin Wuta:
Ajin aikace-aikacen A, Safety Class II, Ƙimar Wuta A
High Gishiri hazo da ammonia juriya
Ingantaccen ƙira don sauƙi mai sauƙi da aminci na dogon lokaci.
Ƙayyadaddun bayanai
HALAYEN WUTAR LANTARKI | |||
HALAYE | 215P54 | 220P54 | 225P54 |
Max.Power (Pmax) | 215 ku | 220 Wp | 225 ku |
Mafi kyawun Wutar Lantarki (Vm) | 26.80V | 27.10V | 27.71V |
Mafi kyawun Aiki na Yanzu (Im) | 8.03A | 8.12 A | 8.12 A |
Wutar lantarki mai buɗewa (Voc) | 33.86V | 34.06V | 34.52V |
Short-Circuit Yanzu (Isc) | 8.44A | 8.48A | 8.52A |
Ingantaccen Kwayoyin Halitta | 16.40% | 16.70% | 17.10% |
Ingantaccen Module | 14.62% | 14.96% | 15.30% |
Lura: Ana samun ƙayyadaddun ƙayyadaddun ƙayyadaddun ƙayyadaddun yanayin gwaji (STC): 1000W / ㎡ soalr irradiance, AM 1.5, Yanayin zafin jiki 25 ℃. | |||
Solar Cell | Poly-crystalline 156.75x156.75mm | ||
Haƙurin fitarwa (Pmax) | 0 ~ + 3% | ||
Yawan sel | Kwayoyin 54 a jere | ||
Girman Module | 1482x992x40mm | ||
Nauyi | 17.5kg | ||
Max. Tsarin Wutar Lantarki | 1000V(TUV)/600V(UL) | ||
Max. Jerin Fuse Rating | 15 A | ||
Kebul na fitarwa | PV 4mm2 | ||
Tsawon Kebul | 90cm ± 5 | ||
Adadin Diodes Ketare | 3月6日 | ||
Kewayon hawan keke | (-40-85 ℃) | ||
NOTC | 47℃±2℃ | ||
Ma'aunin zafin jiki na Isc | + (0.053± 0.01)%/K) | ||
Ma'aunin zafin jiki na Voc | (0.35±0.001)%/K) | ||
Matsakaicin yanayin zafi na Pmax | (0.40±0.05)%/K) | ||
Ƙarfin lodi | 315pcs/20'GP | ||
810pcs/40'HQ |